

Essential for Kids
Multivitamin 4+The sugar-free gummy multivitamin formulated with picky eaters in mind, including 50 mg Omega-3 DHA and a good source of fiber per serving.*
We’re temporarily out of stock, but be sure to join our waitlist – we may send out an exclusive offer
30 Day Money-Back Guarantee
Don't love it within 30 days? It's on us.
| Supplement Facts | ||
|---|---|---|
| Serving Size: Three (3) Vegan Gummies | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV for Adults & Children 4 Years & Up | |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1%Ϯ |
| Dietary Fiber | 3g | 11%Ϯ |
| Vitamin A (as beta-carotene) | 90 mcg RAE | 10% |
| Vitamin C (as ascorbic acid1) | 9 mg | 10% |
| Vitamin D3 (as cholecalciferol2) [from lichen (whole plant)] | 20 mcg (800 IU) | 100% |
| Vitamin E (as alpha tocopherol from mixed tocopherols3) [from Brassica napus (seed)] | 5 mg | 33% |
| Folate (as 6S-5-methyltetrahydrofolate [Glucosamine Salt]4) | 40 mcg DFE | 10% |
| Vitamin B12 (as methylcobalamin) | 1.2 mcg | 50% |
| Choline (as choline bitartrate5) | 55 mg | 10% |
| Iodine (as potassium iodide) | 30 mcg | 20% |
| Zinc (as zinc bisglycinate) | 2.2 mg | 20% |
| Fiber and Prebiotic Blend Organic soluble tapioca fiber6, Organic tapioca isomalto-oligosaccharides (IMO), Chicory root fructooligosaccharides (FOS), Citrus pectin | 5 g | * |
| Omega-3 Docosahexaenoic Acid (DHA) Fatty Acids [from Schizochytrium spp. (whole microalgae)7] | 50 mg | * |
| Vitamin K2 (as Menaquinone-78) | 45 mcg | * |
| Ϯ Percent Daily Values are based on a 2,000-calorie diet. | ||
| * Daily Value (DV) not established | ||
| Other ingredients: Purified water, Natural flavors, Citric acid, Monk fruit (Luo han guo) extract, Organic sunflower oil, Sodium citrate, Sunflower lecithin. | ||
| 1Quali®-C™,2Vitashine™lichen,3Tocomix®70R,4Quatrefolic®,5VitaCholine®,6FiberSMART®,7Algarithm™,8K2VITAL® | ||
| Quatrefolic® is a registered trademark of Gnosis S.p.A. | ||
| VitaCholine® is a registered trademark of Balchem Corporation | ||
| FiberSMART® is a registered trademark of Anderson Advanced Ingredients | ||


With key nutrients to help fill gaps and support foundational health.*
Chelated Zinc, Vitamin D3 from lichen, and Vitamin C as ascorbic acid help support normal immune function.*
Nature-identical Choline and vegan Omega-3 DHA from microalgae help support brain health.*
Vitamin D3 from lichen, chelated Zinc, and Vitamin K2 MK7 help support bone health.*
Fiber and prebiotic blend provides 3 g of fiber per serving and helps contribute to digestive health.*
Not all ingredients are created equal. Essential for Kids 4+ is Made Traceable® with a visible supply chain so you know what your kids are putting into their bodies.
| Supplement Facts | ||
|---|---|---|
| Serving Size: Three (3) Vegan Gummies | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV for Adults & Children 4 Years & Up | |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1%Ϯ |
| Dietary Fiber | 3g | 11%Ϯ |
| Vitamin A (as beta-carotene) | 90 mcg RAE | 10% |
| Vitamin C (as ascorbic acid1) | 9 mg | 10% |
| Vitamin D3 (as cholecalciferol2) [from lichen (whole plant)] | 20 mcg (800 IU) | 100% |
| Vitamin E (as alpha tocopherol from mixed tocopherols3) [from Brassica napus (seed)] | 5 mg | 33% |
| Folate (as 6S-5-methyltetrahydrofolate [Glucosamine Salt]4) | 40 mcg DFE | 10% |
| Vitamin B12 (as methylcobalamin) | 1.2 mcg | 50% |
| Choline (as choline bitartrate5) | 55 mg | 10% |
| Iodine (as potassium iodide) | 30 mcg | 20% |
| Zinc (as zinc bisglycinate) | 2.2 mg | 20% |
| Fiber and Prebiotic Blend Organic soluble tapioca fiber6, Organic tapioca isomalto-oligosaccharides (IMO), Chicory root fructooligosaccharides (FOS), Citrus pectin | 5 g | * |
| Omega-3 Docosahexaenoic Acid (DHA) Fatty Acids [from Schizochytrium spp. (whole microalgae)7] | 50 mg | * |
| Vitamin K2 (as Menaquinone-78) | 45 mcg | * |
| Ϯ Percent Daily Values are based on a 2,000-calorie diet. | ||
| * Daily Value (DV) not established | ||
| Other ingredients: Purified water, Natural flavors, Citric acid, Monk fruit (Luo han guo) extract, Organic sunflower oil, Sodium citrate, Sunflower lecithin. | ||
| 1Quali®-C™,2Vitashine™lichen,3Tocomix®70R,4Quatrefolic®,5VitaCholine®,6FiberSMART®,7Algarithm™,8K2VITAL® | ||
| Quatrefolic® is a registered trademark of Gnosis S.p.A. | ||
| VitaCholine® is a registered trademark of Balchem Corporation | ||
| FiberSMART® is a registered trademark of Anderson Advanced Ingredients | ||


Seriously. Our team of supplement experts and scientists has answers.
More questions? Find answers on our FAQs page.
We work with a lot of exceptional and thoughtful people—like the scientists, nutritionists, and medical doctors on our Scientific Advisory Board, who help guide our product innovation and clinical research.
Medical Director, Gramercy Pediatrics
Chief Scientific Officer (Prev. Harvard Faculty)
Professor, Cornell University (Nutritional Sciences)
Physician, Cedars-Sinai (Obstetrics and Gynecology)
VP of Scientific Affairs at Ritual (Nutritional Sciences)
Doctor & CEO, Parsley Health (Functional Medicine)
Physician & Founder, Private Medical (Primary Care)
Registered Dietitian & Nutritionist
We're all about transparency. Read reviews by real people who take Ritual. Learn More.
We only publish real reviews by real customers. We’d love to post every review that’s submitted, but because of FDA and FTC regulations, there are some we can’t. Learn more about that here.
natus o.
Age 55+
on Essential for Kids 4+
4/6/2023
Yes, I'd tell a friend to take this product.
Is this review helpful?
nam d.
Age 55+
on Essential for Kids 4+
4/6/2023
Yes, I'd tell a friend to take this product.
Is this review helpful?
eius r.
Age 18 - 24
on Essential for Kids 4+
4/6/2023
Yes, I'd tell a friend to take this product.
Is this review helpful?
eligendi p.
Age 55+
on Essential for Kids 4+
4/6/2023
Yes, I'd tell a friend to take this product.
Is this review helpful?
nihil a.
Age 25 - 34
on Essential for Kids 4+
4/6/2023
Yes, I'd tell a friend to take this product.
Is this review helpful?
Subtotal
$0.00
Shipping
Free